??? 100?? ?? ??? ??? ??? ????
???? ???? (?????): ???? 186-910002-53005, ???? ?? ? ?? : 02)901-8218/fund@duksung.ac.kr
? ???? ???? ? ??? ? ???? ???? ?????.
? ? | ? ? | ? ? |
---|---|---|
2024-03-29 | ???? | 600,000,000? (3?/4?) |
2024-03-28 | ????? ??? | 1,000,000? |
2024-03-28 | ???????? | 4,250,000? |
2024-03-28 | ?????? ?? ?? | 1,000,000? |
2024-03-26 | ??? | 450,000? (9?/12?) |
2024-03-26 | ??? | 2,500,000? (25?/50?) |
2024-03-26 | ??? | 1,000,000? (20?/100?) |
2024-03-25 | ??? | 400,000? (2?/6?) |
2024-03-21 | ?????? ??? ?? | 300,000? |
2024-03-04 | ??????? ?? ?? | 572,350? |
2024-03-04 | ??? | 3,720,000?(124?/58?) |
2024-03-04 | ???? ??? ?? ??? | 2,000,000? |
2024-02-23 | ??? | 4,000,000? |
2024-01-31 | ??? | 3,000,000? |
2024-01-28 | ????? ??? | 1,000,000? |
2024-01-28 | ????? ??? | 1,100,000? |
2024-01-28 | ????? ??? | 600,000? |
2024-01-25 | ??? | 1,200,000? (6?/6?) |
2024-01-17 | ??? | 10,000,000? |
2024-01-10 | ??????? | 1,500,000? |
2024-01-08 | 故??? ??(??? ?) | 5,000,000? |
2024-01-03 | ??? | 3,660,000? (122?/58?) |
2023-12-31 | ??? | 500,000? |
2023-12-29 | ?????? | 10,000,000? |
2023-12-28 | ????? ????? ??? | 2,000,000? |
2023-12-26 | ??? | 1,000,000? (5?/6?) |
2023-12-26 | ??? | 850,000? (17?/101?) |
2023-12-26 | ??? | 4,000,000? (4?/10?) |
2023-12-26 | ??? | 300,000? (6?/12?) |
2023-12-26 | ??? | 2,200,000? (22?/50?) |
2023-12-22 | ??? | 3,000,000? |
2023-12-18 | ????? | 4,000,000? |
2023-12-12 | ???? ???? | 4,000,000? |
2023-12-11 | ??? | 500,000? |
2023-12-08 | ??? | 300,000? |
2023-12-08 | ????? ????? ??? | 300,000? |
2023-12-07 | ??? | 100,000? |
2023-11-30 | ????? ????? ??? | 700,000? |
2023-11-28 | ??? | 300,000? |
2023-11-27 | ??? | 800,000? (4?/6?) |
2023-11-27 | ??? | 300,000? |
2023-11-27 | ??? | 250,000? (5?/12?) |
2023-11-27 | ??? | 2,100,000? (21?/50?) |
2023-11-26 | ??? | 1,000,000? |
2023-11-26 | ??? | 800,000? (16?/101?) |
2023-11-24 | ??? | 300,000? |
2023-11-24 | ??? | 300,000? |
2023-11-24 | ??? | 300,000? |
2023-11-14 | ??? | 10,000,000? |
2023-11-03 | ??????(????) | 2,100,000? |
2023-11-03 | ??? | 3,600,000? (120?/58?) |
2023-10-26 | ??? | 2,000,000? (20?/50?) |
2023-10-26 | ??? | 200,000? (4?/12?) |
2023-10-26 | ??? | 750,000? (15?/101?) |
2023-10-25 | ??? | 600,000? (3?/6?) |
2023-10-16 | ??????? ???? | 20,000,000? (3?) |
2023-10-06 | ???? ?? | 15,000,000? |
2023-10-04 | ??? | 3,570,000? (119?/58?) |
2023-09-26 | ??? | 700,000? (14?/101?) |
2023-09-26 | ??? | 150,000? (3?/12?) |
2023-09-26 | ??? | 700,000? (14?/12?) |
2023-09-26 | ??? | 1,900,000? (19?/50?) |
2023-09-25 | ??? | 400,000? (2?/6?) |
2023-09-22 | ???????? | 4,000,000? |
2023-09-22 | ?????? ?? ?? | 1,000,000? |
2023-09-14 | ??? | 5,000,000? |
2023-09-13 | ??? | 1,000,000? |
2023-09-12 | ???? ????? | 5,000,000? |
2023-09-08 | ??? | 10,000,000? |
2023-09-08 | ???????? | 1,000,000? |
2023-09-05 | ??? | 500,000? |
2023-09-04 | ??? | 3,540,000? (118?/58?) |
2023-08-31 | ????? ??? | 600,000? |
2023-08-28 | ??? | 300,000? |
2023-08-28 | ??? | 100,000? (2?/12?) |
2023-08-28 | ??? | 1,800,000? (18?/50?) |
2023-08-26 | ??? | 650,000? (13?/101?) |
2023-08-25 | ??? | 200,000? (1?/6?) |
2023-08-25 | ??? | 650,000? (13?/12?) |
2023-08-23 | ???? ??? ?? ??? | 2,000,000? |
2023-08-19 | ??? | 4,000,000? |
2023-08-14 | ??? | 1,000,000? |
2023-08-03 | ??? | 3,510,000? (117?/58?) |
2023-08-03 | ??????? | 5,000,000? |
2023-07-27 | ????????? | 15,000,000? |
2023-07-26 | ??? | 600,000? (12?/101?) |
2023-07-26 | ??? | 50,000? (1?/12?) |
2023-07-26 | ??? | 600,000? (12?/12?) |
2023-07-26 | ??? | 1,700,000? (17?/50?) |
2023-07-25 | ??? | 1,200,000? (6?/6?) |
2023-07-25 | ?????? 90?? 4? | 1,000,000? |
2023-07-18 | ????? ??? | 1,000,000? |
2023-07-09 | ??? | 1,000,000? |
2023-07-03 | ??????? ???? | 5,000,000? (2?) |
2023-07-03 | ??? | 5,000,000? |
2023-07-03 | ??? | 3,480,000? (116?/58?) |
2023-06-26 | ??? | 3,000,000? (3?/10?) |
2023-06-26 | ??? | 1,000,000? (5?/6?) |
2023-06-26 | ??? | 550,000? (11?/101?) |
2023-06-26 | ??? | 1,600,000? (16?/50?) |
2023-06-26 | ??? | 550,000? (11?/12?) |
2023-06-21 | ??????? | 4,000,000? |
2023-06-16 | ??????? ???? | 5,000,000? (1?) |
2023-06-13 | ??????? | 1,500,000? |
2023-06-05 | ??? | 3,450,000? (115?/58?) |
2023-05-26 | ????? | 23,465,400? |
2023-05-26 | ??? | 500,000? (10?/101?) |
2023-05-26 | ??? | 500,000? (10?/12?) |
2023-05-26 | ??? | 1,500,000? (15?/50?) |
2023-05-25 | ??? | 800,000? (4?/6?) |
2023-05-24 | ???????? | 23,365,320? |
2023-05-20 | ??? | 1,000,000? |
2023-05-15 | ?????? | 8,213,483? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ?? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 200,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ???(??) | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ???(??) | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ?? | 4,999,920? (120?/120?) |
2023-05-07 | ????? ??? | 1,180,000? |
2023-05-03 | ??? | 10,000,000? |
2023-05-03 | ??? | 3,420,000? (114?/58?) |
2023-04-28 | ??? | 5,124,918? (123?/120?) |
2023-04-26 | ??? | 1,500,000? |
2023-04-26 | ??? | 450,000? (9?/101?) |
2023-04-26 | ??? | 450,000? (9?/12?) |
2023-04-26 | ??? | 1,400,000? (14?/50?) |
2023-04-25 | ??? | 600,000? (3?/6?) |
2023-04-25 | DB????? | 10,000,000? |
2023-04-18 | ??? | 3,000,000? |
2023-04-17 | ????? ??? | 160,000? |
2023-04-13 | ??? | 1,500,000? (3?/24?) |
2023-04-05 | ?? | 4,958,254? (119?/120?) |
2023-04-03 | ??? | 3,390,000? (113?/58?) |
2023-03-31 | ???? | 400,000,000? (2?/4?) |
2023-03-31 | ??? | 3,500,000? (2?/58?) |
2023-03-30 | (?)???? | 5,000,000? |
2023-03-28 | ??? | 5,083,252? (122?/120?) |
2023-03-27 | ??? | 400,000? (2?/6?) |
2023-03-27 | ??? | 5,421,000? (130?/120?) |
2023-03-27 | ??? | 1,300,000? (13?/50?) |
2023-03-26 | ??? | 400,000? (8?/101?) |
2023-03-24 | (?)??? | 8,000,000? |
2023-03-24 | ??? | 400,000? (8?/12?) |
2023-03-22 | ?????? ?? ?? | 1,000,000? |
2023-03-21 | ???????? | 4,500,000? |
2023-03-15 | ????????? | 1,000,000? |
2023-03-07 | ???? ??? ?? ??? | 2,000,000? |
2023-03-06 | ?? | 4,916,588? (118?/120?) |
2023-03-04 | ? ???( 92 ????? ????? ??) | 1,000,000? |
2023-03-03 | ??? | 3,360,000? (112?/58?) |
2023-03-02 | ??? | 1,000,000? |
2023-02-28 | ??? | 5,041,586? (121?/120?) |
2023-02-27 | ??? | 1,200,000? (12?/50?) |
2023-02-27 | ??? | 5,379,300? (129?/120?) |
2023-02-27 | ??? | 200,000? (1?/6?) |
2023-02-26 | ??? | 350,000? (7?/101?) |
2023-02-24 | ??? | 350,000? (7?/12?) |
2023-02-24 | ??? | 4,000,000? |
2023-02-15 | ??? | 5,000,000? |
2023-02-12 | ????? ??? | 600,000? |
2023-02-12 | ????? ??? | 1,100,000? |
2023-02-06 | ??? | 1,000,000? |
2023-02-06 | ?? | 4,874,922? (117?/120?) |
2023-02-03 | ??? | 3,330,000? (111?/58?) |
2023-01-30 | ??? | 4,999,920? (120?/120?) |
2023-01-27 | ??? | 5,337,600? (128?/120?) |
2023-01-26 | ??? | 1,100,000? (11?/50?) |
2023-01-26 | ??? | 300,000? (6?/12?) |
2023-01-26 | ??? | 300,000? (6?/101?) |
2023-01-25 | ??? | 8,600,000? (40?/40?) |
2023-01-13 | ??????? | 1,500,000? |
2023-01-10 | ??? | 4,000,000? |
2023-01-05 | ?? | 4,833,256? (116?/120?) |
2023-01-03 | ??? | 3,300,000? (110?/58?) |
2022-12-31 | ???????? | 500,000? |
2022-12-30 | ??????????????? | 5,000,000? |
2022-12-30 | ??? | 2,000,000? |
2022-12-29 | ??? | 1,000,000? |
2022-12-28 | ????(?) | 4,000,000? |
2022-12-28 | ????(?) | 3,000,000? |
2022-12-28 | ??? | 3,250,000? (25?/25?) |
2022-12-27 | ??? | 5,295,900? (127?/120?) |
2022-12-26 | ??? | 250,000? (5?/12?) |
2022-12-26 | ??? | 1,000,000? (10?/50?) |
2022-12-26 | ??? | 250,000? (5?/101?) |
2022-12-26 | ??? | 8,400,000? (39?/40?) |
2022-12-24 | ??? | 1,000,000? |
2022-12-23 | ??? ??? | 1,200,000? |
2022-12-22 | ??? | 1,000,000? |
2022-12-15 | ??????? | 4,000,000? |
2022-12-09 | Chad Ebesutani | 41,754,250? |
2022-12-05 | ?? | 4,791,590? (115?/120?) |
2022-12-05 | ??? | 3,270,000? (109?/58?) |
2022-12-02 | ?????? ?? ?? | 1,000,000? |
2022-12-01 | ??????? ???? | 2,000,000? |
2022-11-28 | ??? | 5,254,200? (126?/120?) |
2022-11-28 | ??? | 900,000? (9?/50?) |
2022-11-28 | ??? | 3,120,000? (24?/25?) |
2022-11-28 | ??? | 300,000? |
2022-11-28 | ??? | 4,958,254? (119?/120?) |
2022-11-26 | ??? | 200,000? (4?/101?) |
2022-11-25 | ??? | 1,000,000? |
2022-11-25 | ??? | 10,000,000? |
2022-11-25 | ??? | 200,000? (4?/12?) |
2022-11-25 | ??? | 8,200,000? (38?/40?) |
2022-11-21 | ???? ???? | 4,000,000? |
2022-11-17 | ???,??? | 500,000? |
2022-11-11 | ??? | 1,000,000? |
2022-11-07 | ?? | 4,749,924? (114?/120?) |
2022-11-03 | ??? | 3,240,000? (108?/58?) |
2022-10-28 | ??? | 2,990,000? (23?/25?) |
2022-10-28 | ??? | 4,916,588? (118?/120?) |
2022-10-27 | ??? | 5,212,500? (125?/120?) |
2022-10-26 | ??? | 800,000? (8?/50?) |
2022-10-26 | ??? | 150,000? (3?/12?) |
2022-10-26 | ??? | 150,000? (3?/101?) |
2022-10-25 | ??? | 8,000,000? (37?/40?) |
2022-10-05 | ?? | 4,708,258? (113?/120?) |
2022-10-04 | ??? | 3,210,000? (107?/58?) |
2022-09-30 | ???(??????) | 2,000,000? |
2022-09-30 | ??? | 200,000? |
2022-09-28 | ??? | 2,860,000? (22?/25?) |
2022-09-28 | ??? | 4,874,922? (117?/120?) |
2022-09-27 | ??? | 5,170,800? (124?/120?) |
2022-09-26 | ??? | 100,000? (2?/12?) |
2022-09-26 | ??? | 700,000? (7?/50?) |
2022-09-26 | ??? | 100,000? (2?/101?) |
2022-09-26 | ??? | 7,800,000? (36?/40?) |
2022-09-22 | ???? | 1,000,000? |
2022-09-21 | ???????? | 3,500,000? |
2022-09-20 | ??????? ?? ?? | 2,000,000? |
2022-09-20 | ???? ??? ?? ??? | 2,500,000? |
2022-09-06 | ??? | 200,000? |
2022-09-05 | ?? | 4,666,592? (112?/120?) |
2022-09-05 | ??? | 3,180,000? (106?/58?) |
2022-08-31 | ??? | 100,000? |
2022-08-29 | ??? | 5,129,100? (123?/120?) |
2022-08-29 | ??? | 4,833,256? (116?/120?) |
2022-08-27 | ????? ??? | 600,000? |
2022-08-26 | ??? | 600,000? (6?/50?) |
2022-08-26 | ??? | 50,000? (1?/12?) |
2022-08-26 | ??? | 2,730,000? (21?/25?) |
2022-08-26 | ??? | 50,000? (1?/101?) |
2022-08-25 | ??? | 1,000,000? |
2022-08-25 | ??? | 7,600,000? (35?/40?) |
2022-08-25 | ????????? | 500,000? |
2022-08-23 | ??? | 100,000? |
2022-08-23 | ?? | 4,624,926? (111?/120?) |
2022-08-18 | ??? | 5,000,000? (1?/2?) |
2022-08-18 | ??????????????? | 21,000,000? |
2022-08-05 | ?? | 4,583,260? (110?/120?) |
2022-08-03 | ??? | 3,150,000? (105?/58?) |
2022-07-28 | ??? | 2,600,000? (20?/25?) |
2022-07-28 | ??? | 4,791,590? (115?/120?) |
2022-07-27 | ????? | 4,000,000? |
2022-07-27 | ??? | 5,087,400? (122?/120?) |
2022-07-26 | ??? | 500,000? (5?/50?) |
2022-07-25 | ??? | 7,400,000? (34?/40?) |
2022-07-22 | ??? | 300,000? |
2022-07-17 | ??? | 30,000? |
2022-07-16 | ??? | 100,000? |
2022-07-12 | ??? | 1,000,000? |
2022-07-05 | ?? | 4,541,594? (109?/120?) |
2022-07-04 | ??? | 3,120,000? (104?/58?) |
2022-07-03 | ?? | 2,000,000? |
2022-06-29 | ??? | 100,000? |
2022-06-28 | ??? | 200,000? |
2022-06-28 | ??? | 2,470,000? (19?/25?) |
2022-06-28 | ??? | 4,749,924? (114?/120?) |
2022-06-27 | ??? | 100,000? |
2022-06-27 | ??? | 5,045,700? (121?/120?) |
2022-06-27 | ??? | 400,000? (4?/50?) |
2022-06-27 | ??? | 7,200,000? (33?/40?) |
2022-06-25 | ??? | 500,000? |
2022-06-24 | ??? | 1,000,000? (1?/10?) |
2022-06-21 | ??? | 44,000,000? (7?/132?) |
2022-06-20 | ??????? ????? | 2,000,000? |
2022-06-07 | ?? | 4,499,928? (108?/120?) |
2022-06-03 | ??? | 3,090,000? (103?/58?)) |
2022-06-02 | ??? | 10,000,000? |
2022-05-30 | ??? | 4,708,258? (113?/120?) |
2022-05-27 | ????? | 38,092,460? |
2022-05-27 | ??? | 5,004,000? (120?/120?) |
2022-05-27 | ??? | 2,340,000? (18?/25?) |
2022-05-26 | ??? | 300,000? (3?/50?) |
2022-05-25 | ??? | 7,000,000? (32?/40?) |
2022-05-25 | ??? | 43,000,000? (6?/132?) |
2022-05-13 | ??? ? 5? | 42,000,000? (5?/132?) |
2022-05-13 | ??? | 20,000,000? (4?/132?) |
2022-05-13 | ??? | 18,000,000? (3?/132?) |
2022-05-11 | ??? | 8,000,000? (2?/132?) |
2022-05-08 | ??? | 660,000? |
2022-05-08 | ??? | 500,000? |
2022-05-06 | ?? | 4,458,262? (107?/120?) |
2022-05-04 | ??????? ?????? ?? ?? | 1,000,000? |
2022-05-03 | ??? | 3,060,000? (102?/58?) |
2022-04-29 | ???????(?) | 19,572,200? |
2022-04-28 | ??? | 2,000,000? |
2022-04-28 | ?????? 88?? ?? 4? | 1,000,000? |
2022-04-28 | ??? | 2,210,000? (17?/25?) |
2022-04-28 | ?? | 15,000,000? (3?/4?) |
2022-04-27 | ??? | 4,962,300? (119?/120?) |
2022-04-27 | ??? | 5,000,000? |
2022-04-26 | ??? | 200,000? (2?/50?) |
2022-04-25 | ??? | 1,000,000? (1?/10?) |
2022-04-25 | ??? | 6,800,000? (31?/40?) |
2022-04-22 | ??? | 2,000,000? |
2022-04-22 | ?????? 90?? ?? 4? | 1,000,000? |
2022-04-21 | ??? | 720,000? |
2022-04-18 | ??? | 3,000,000? (1?/132?) |
2022-04-12 | ??? | 1,250,000? (2?/24?) |
2022-04-12 | ??? | 100,000? (1?/24?) |
2022-04-06 | ??? | 1,500,000? (1?/58?) |
2022-04-05 | ?? | 4,416,596? (106?/120?) |
2022-04-04 | ??? | 3,030,000? (101?/58?) |
2022-04-01 | ??? | 4,000,000? |
2022-04-01 | ???? ?????????? | 1,000,000? |
2022-03-30 | ??? | 3,000,000? |
2022-03-30 | ??? | 200,000? |
2022-03-30 | ??? | 250,000? (1?/24?) |
2022-03-28 | ??? | 100,000? (1?/50?) |
2022-03-28 | ??? | 4,920,600? (118?/120?) |
2022-03-28 | ??? | 2,080,000? (16?/25?) |
2022-03-28 | ??? | 200,000? |
2022-03-28 | ??? | 4,666,592? (112?/120?) |
2022-03-25 | ??? | 6,600,000? (30?/40?) |
2022-03-24 | ??? | 5,000,000? |
2022-03-24 | ??? | 200,000? |
2022-03-22 | (?)?????? | 1,000,000? |
2022-03-23 | ???? ???? | 54,700,000? |
2022-03-21 | ??? | 5,000,000? (9?/9?) |
2022-03-18 | ??? | 4,700,000? (8?/9?) |
2022-03-15 | ???????? | 3,300,000? |
2022-03-14 | ??? | 200,000? |
2022-03-11 | ?SK??? | 20,000,000? (2?/2?) |
2022-03-07 | ?? | 4,374,930? (105?/120?) |
2022-03-07 | ??? | 500,000? |
2022-03-06 | ????? ??? | 1,100,000? |
2022-03-03 | ??? | 1,000,000? |
2022-03-03 | ??? | 3,000,000? (100?/58?) |
2022-03-02 | ???? ??? ?? ??? | 2,000,000? |
2022-02-28 | ??? | 4,878,900? (117?/120?) |
2022-02-28 | ??? | 1,950,000? (15?/25?) |
2022-02-28 | ??? | 5,000,000? (4?/4?) |
2022-02-28 | ??? | 4,624,926? (111?/120?) |
2022-02-25 | ??? | 13,200,000? (132?/72?) |
2022-02-25 | ??? | 6,400,000? (29?/40?) |
2022-02-20 | ????? ??? | 600,000? |
2022-02-17 | ????????? | 3,000,000? |
2022-02-16 | ??? | 10,000,000? (2?/2?) |
2022-02-15 | ??? | 500,000? |
2022-02-10 | (?)??? | 3,000,000? |
2022-02-07 | ?? | 4,333,264? (104?/120?) |
2022-02-03 | ??? | 2,970,000? (99?/58?) |
2022-01-28 | ??? | 1,820,000? (14?/25?) |
2022-01-28 | ??? | 4,583,260? (110?/120?) |
2022-01-27 | ??? | 4,837,200? (116?/120?) |
2022-01-26 | ??? | 5,000,000? (2?/2?) |
2022-01-25 | ??? | 13,100,000? (131?/72?) |
2022-01-25 | ??? | 6,200,000? (28?/40?) |
2022-01-18 | ??????? | 1,500,000? |
2022-01-07 | ??? | 5,000,000? |
2022-01-07 | ??? | 5,000,000? |
2022-01-05 | ?? | 4,291,598? (103?/120?) |
2022-01-03 | ??? | 2,940,000? (98?/58?) |
??? 100?? ?? ??? ??? ??? ????
???? ???? (?????): ???? 186-910002-53005, ???? ?? ? ?? : 02)901-8218/fund@duksung.ac.kr
? ???? ???? ? ??? ? ???? ???? ?????.
? ? | ? ? | ? ? |
---|---|---|
2024-03-29 | ???? | 600,000,000? (3?/4?) |
2024-03-28 | ????? ??? | 1,000,000? |
2024-03-28 | ???????? | 4,250,000? |
2024-03-28 | ?????? ?? ?? | 1,000,000? |
2024-03-26 | ??? | 450,000? (9?/12?) |
2024-03-26 | ??? | 2,500,000? (25?/50?) |
2024-03-26 | ??? | 1,000,000? (20?/100?) |
2024-03-25 | ??? | 400,000? (2?/6?) |
2024-03-21 | ?????? ??? ?? | 300,000? |
2024-03-04 | ??????? ?? ?? | 572,350? |
2024-03-04 | ??? | 3,720,000?(124?/58?) |
2024-03-04 | ???? ??? ?? ??? | 2,000,000? |
2024-02-23 | ??? | 4,000,000? |
2024-01-31 | ??? | 3,000,000? |
2024-01-28 | ????? ??? | 1,000,000? |
2024-01-28 | ????? ??? | 1,100,000? |
2024-01-28 | ????? ??? | 600,000? |
2024-01-25 | ??? | 1,200,000? (6?/6?) |
2024-01-17 | ??? | 10,000,000? |
2024-01-10 | ??????? | 1,500,000? |
2024-01-08 | 故??? ??(??? ?) | 5,000,000? |
2024-01-03 | ??? | 3,660,000? (122?/58?) |
2023-12-31 | ??? | 500,000? |
2023-12-29 | ?????? | 10,000,000? |
2023-12-28 | ????? ????? ??? | 2,000,000? |
2023-12-26 | ??? | 1,000,000? (5?/6?) |
2023-12-26 | ??? | 850,000? (17?/101?) |
2023-12-26 | ??? | 4,000,000? (4?/10?) |
2023-12-26 | ??? | 300,000? (6?/12?) |
2023-12-26 | ??? | 2,200,000? (22?/50?) |
2023-12-22 | ??? | 3,000,000? |
2023-12-18 | ????? | 4,000,000? |
2023-12-12 | ???? ???? | 4,000,000? |
2023-12-11 | ??? | 500,000? |
2023-12-08 | ??? | 300,000? |
2023-12-08 | ????? ????? ??? | 300,000? |
2023-12-07 | ??? | 100,000? |
2023-11-30 | ????? ????? ??? | 700,000? |
2023-11-28 | ??? | 300,000? |
2023-11-27 | ??? | 800,000? (4?/6?) |
2023-11-27 | ??? | 300,000? |
2023-11-27 | ??? | 250,000? (5?/12?) |
2023-11-27 | ??? | 2,100,000? (21?/50?) |
2023-11-26 | ??? | 1,000,000? |
2023-11-26 | ??? | 800,000? (16?/101?) |
2023-11-24 | ??? | 300,000? |
2023-11-24 | ??? | 300,000? |
2023-11-24 | ??? | 300,000? |
2023-11-14 | ??? | 10,000,000? |
2023-11-03 | ??????(????) | 2,100,000? |
2023-11-03 | ??? | 3,600,000? (120?/58?) |
2023-10-26 | ??? | 2,000,000? (20?/50?) |
2023-10-26 | ??? | 200,000? (4?/12?) |
2023-10-26 | ??? | 750,000? (15?/101?) |
2023-10-25 | ??? | 600,000? (3?/6?) |
2023-10-16 | ??????? ???? | 20,000,000? (3?) |
2023-10-06 | ???? ?? | 15,000,000? |
2023-10-04 | ??? | 3,570,000? (119?/58?) |
2023-09-26 | ??? | 700,000? (14?/101?) |
2023-09-26 | ??? | 150,000? (3?/12?) |
2023-09-26 | ??? | 700,000? (14?/12?) |
2023-09-26 | ??? | 1,900,000? (19?/50?) |
2023-09-25 | ??? | 400,000? (2?/6?) |
2023-09-22 | ???????? | 4,000,000? |
2023-09-22 | ?????? ?? ?? | 1,000,000? |
2023-09-14 | ??? | 5,000,000? |
2023-09-13 | ??? | 1,000,000? |
2023-09-12 | ???? ????? | 5,000,000? |
2023-09-08 | ??? | 10,000,000? |
2023-09-08 | ???????? | 1,000,000? |
2023-09-05 | ??? | 500,000? |
2023-09-04 | ??? | 3,540,000? (118?/58?) |
2023-08-31 | ????? ??? | 600,000? |
2023-08-28 | ??? | 300,000? |
2023-08-28 | ??? | 100,000? (2?/12?) |
2023-08-28 | ??? | 1,800,000? (18?/50?) |
2023-08-26 | ??? | 650,000? (13?/101?) |
2023-08-25 | ??? | 200,000? (1?/6?) |
2023-08-25 | ??? | 650,000? (13?/12?) |
2023-08-23 | ???? ??? ?? ??? | 2,000,000? |
2023-08-19 | ??? | 4,000,000? |
2023-08-14 | ??? | 1,000,000? |
2023-08-03 | ??? | 3,510,000? (117?/58?) |
2023-08-03 | ??????? | 5,000,000? |
2023-07-27 | ????????? | 15,000,000? |
2023-07-26 | ??? | 600,000? (12?/101?) |
2023-07-26 | ??? | 50,000? (1?/12?) |
2023-07-26 | ??? | 600,000? (12?/12?) |
2023-07-26 | ??? | 1,700,000? (17?/50?) |
2023-07-25 | ??? | 1,200,000? (6?/6?) |
2023-07-25 | ?????? 90?? 4? | 1,000,000? |
2023-07-18 | ????? ??? | 1,000,000? |
2023-07-09 | ??? | 1,000,000? |
2023-07-03 | ??????? ???? | 5,000,000? (2?) |
2023-07-03 | ??? | 5,000,000? |
2023-07-03 | ??? | 3,480,000? (116?/58?) |
2023-06-26 | ??? | 3,000,000? (3?/10?) |
2023-06-26 | ??? | 1,000,000? (5?/6?) |
2023-06-26 | ??? | 550,000? (11?/101?) |
2023-06-26 | ??? | 1,600,000? (16?/50?) |
2023-06-26 | ??? | 550,000? (11?/12?) |
2023-06-21 | ??????? | 4,000,000? |
2023-06-16 | ??????? ???? | 5,000,000? (1?) |
2023-06-13 | ??????? | 1,500,000? |
2023-06-05 | ??? | 3,450,000? (115?/58?) |
2023-05-26 | ????? | 23,465,400? |
2023-05-26 | ??? | 500,000? (10?/101?) |
2023-05-26 | ??? | 500,000? (10?/12?) |
2023-05-26 | ??? | 1,500,000? (15?/50?) |
2023-05-25 | ??? | 800,000? (4?/6?) |
2023-05-24 | ???????? | 23,365,320? |
2023-05-20 | ??? | 1,000,000? |
2023-05-15 | ?????? | 8,213,483? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ?? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 200,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ???(??) | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ???(??) | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ??? | 100,000? |
2023-05-08 | ?? | 4,999,920? (120?/120?) |
2023-05-07 | ????? ??? | 1,180,000? |
2023-05-03 | ??? | 10,000,000? |
2023-05-03 | ??? | 3,420,000? (114?/58?) |
2023-04-28 | ??? | 5,124,918? (123?/120?) |
2023-04-26 | ??? | 1,500,000? |
2023-04-26 | ??? | 450,000? (9?/101?) |
2023-04-26 | ??? | 450,000? (9?/12?) |
2023-04-26 | ??? | 1,400,000? (14?/50?) |
2023-04-25 | ??? | 600,000? (3?/6?) |
2023-04-25 | DB????? | 10,000,000? |
2023-04-18 | ??? | 3,000,000? |
2023-04-17 | ????? ??? | 160,000? |
2023-04-13 | ??? | 1,500,000? (3?/24?) |
2023-04-05 | ?? | 4,958,254? (119?/120?) |
2023-04-03 | ??? | 3,390,000? (113?/58?) |
2023-03-31 | ???? | 400,000,000? (2?/4?) |
2023-03-31 | ??? | 3,500,000? (2?/58?) |
2023-03-30 | (?)???? | 5,000,000? |
2023-03-28 | ??? | 5,083,252? (122?/120?) |
2023-03-27 | ??? | 400,000? (2?/6?) |
2023-03-27 | ??? | 5,421,000? (130?/120?) |
2023-03-27 | ??? | 1,300,000? (13?/50?) |
2023-03-26 | ??? | 400,000? (8?/101?) |
2023-03-24 | (?)??? | 8,000,000? |
2023-03-24 | ??? | 400,000? (8?/12?) |
2023-03-22 | ?????? ?? ?? | 1,000,000? |
2023-03-21 | ???????? | 4,500,000? |
2023-03-15 | ????????? | 1,000,000? |
2023-03-07 | ???? ??? ?? ??? | 2,000,000? |
2023-03-06 | ?? | 4,916,588? (118?/120?) |
2023-03-04 | ? ???( 92 ????? ????? ??) | 1,000,000? |
2023-03-03 | ??? | 3,360,000? (112?/58?) |
